SUMMARY
International Power Technology was founded in October 1974 on the basis of a core of technology which has grown and evolved continuously since then. IPT has developed technological know-how in optimized steam-injected gas turbine engines and their subsequent development into high-efficiency generation and cogeneration cycles. Below is a summary of the IPT developed patents that were a part of those technology advancement efforts.
ISSUED PATENTS – UNITED STATES | ||||
---|---|---|---|---|
Ref | Name | Number | Issued | Expires |
1 | Parallel-Compound Dual-Fluid Heat Engine | 3,978,661 | 09/07/76 | 09/07/93 |
2 | Pressure Staged Heat Exchanger | 4,072,182 | 02/07/78 | 02/07/95 |
3 | Regenerative Parallel-Compound Dual-Fluid Heat Engine | 4,128,994 | 12/12/78 | 12/12/95 |
4 | Regenerative Parallel-Compound Dual-Fluid Heat Engine | 4,248,039 | 02/03/81 | 12/12/95 |
5 | Control System for Cheng Dual-Fluid Cycle Engine System | 4,297,841 | 11/03/81 | 12/12/95 |
6 | Removal of Sulfur Compounds from Combustion Product Exhaust | 4,312,643 | 01/26/82 | 01/26/99 |
7 | Steam Output Control System | 4,393,649 | 07/19/83 | 07/19/00 |
8 | Control System for Cheng Dual-Fluid Cycle Engine System | 4,417,438 | 11/29/83 | 11/29/00 |
9 | Control System for Cheng Dual-Fluid Cycle Engine System | 4,499,721 | 02/19/85 | 12/12/95 |
10 | Control System for Cheng Dual-Fluid Cycle Engine System | 4,549,397 | 10/29/85 | 02/03/98 |
11 | Method and Apparatus for Improved Shutdown Procedures in Dual-Fluid Cheng Cycle Engines | 4,597,256 | 07/01/86 | 07/01/03 |
12 | Control System for Cheng Dual-Fluid Cycle Engine System | 4,680,927 | 07/21/87 | 07/21/04 |
13 | Apparatus for Removing Noncondensable Gases from Cogenerated Process Steam in Dual Fluid Cheng Cycle Engines | 4,685,288 | 08/11/87 | 08/11/04 |
14 | Method and Apparatus for Improved Startup Procedures in Conventional Steam Power Generators and Dual Fluid Cheng Cycle Engines | 4,735,043 | 04/05/88 | 04/05/05 |
15 | Method and Apparatus for Improved Startup Procedures in Conventional Steam Power Generators and Dual Fluid Cheng Cycle Engines | 4,790,269 | 12/13/88 | 12/13/05 |
16 | Steam-Injected Free-Turbine-Type Gas Turbine | 4,823,546 | 04/25/89 | 04/25/06 |
17 | Steam-Injected Free-Turbine-Type Gas Turbine | 4,899,537 | 02/13/90 | 02/13/07 |
18 | Method and Apparatus for Bypassing the Superheater in a Dual-Fluid Engine |
6,085,513 | 07/11/00 | 07/11/17 |
19 | Method and apparatus to homogenize fuel and diluent for reducing emissions in combustion systems | 6,418,724 | 07/16/02 | |
Issued Patents – Canada | ||||
---|---|---|---|---|
US Ref |
Name | Number | Issued | Expires |
2 | Pressure Staged Heat Exchanger | 1 066 693 | 11/20/79 | 11/20/96 |
3 | Regenerative Parallel-Compound Dual-Fluid Heat Engine | 1 083 835 | 08/19/80 | 08/19/97 |
5 | Control System for Cheng Dual-Fluid Cycle Engine System | 1 159 658 | 01/03/84 | 01/03/01 |
9 | Control System for Cheng Dual-Fluid Cycle Engine System | 1 177 263 | 11/06/84 | 11/06/01 |
16 | Steam-injected Free-Turbine-Type Gas Turbine | 1 243 493 | 10/25/88 | 10/25/05 |
11 | Method and Apparatus for Improved Shutdown Procedures in Dual-Fluid Cheng Cycle Engines | 1 250 438 | 02/28/89 | 02/28/06 |
13 | Method and Apparatus for Removing Noncondensable Gases from Cogenerated Process Steam in Dual Fluid Cheng Cycle Engines |
1 252 353 | 04/11/89 | 04/11/06 |
15 | Method and Apparatus for Improved Startup Procedures in Conventional Steam Power Generators and Dual Fluid Cheng Cycle Engines | 1 279 766 | 02/05/91 | 02/05/08 |
Issued Patents – Europe | |||||
---|---|---|---|---|---|
US Ref |
Name | Country | Number | Issued | Expires |
3 | Regenerative ParaIlel-Compound Dual-Fluid Heat Engine | Germany | 2,640,098 | 09/06/76 | 09/06/96 |
3 | Regenerative Parallel-Compound Dual-Fluid Heat Engine | Great Britain | 1,561,294 | 04/23/80 | 09/06/96 |
3 | Regenerative Parallel-Compound Dual-Fluid Heat Engine | France | 7626792 | 09/06/76 | 09/06/96 |
3 | Regenerative Parallel-Compound Dual-Fluid Heat Engine | Belgium | 845,824 | 09/03/76 | 09/03/96 |
5 | Control System for Cheng Dual-Fluid Cycle Engine System | Italy | 1,212,432 | 08/13/80 | 08/13/00 |
7 | Steam Output Control System | Italy | 1,138,885 | 09/17/86 | 07/28/01 |
16 | Steam-Injected Free-Turbine-Type Gas Turbine | Germany, France, Great Britain | 0172224 | 06/06/90 | 01/30/05 |
5 | Control System for Cheng Dual-Fluid Cycle Engine System | Great Britain, France, Sweden, Switzerland, Netherlands |
0034614 | 05/04/88 | 07/07/00 |
14 | Method and Apparatus for Improved Startup Great Procedures in Conventional Steam Power Generators and Dual Fluid Cheng Cycle Engines | Britain, Italy, Netherlands, Sweden, Germany | 0228463 | 10/24/90 | 07/07/06 |
7 | Steam Output Control System | France, Great Britain, Switzerland, Germany |
0056813 | 06/29/88 | 08/04/01 |
11 | Method and Apparatus for Improved Shutdown Procedures in Dual-Fluid Cheng Cycle Engines | Great Britain, Italy, Netherlands, Sweden, Germany, France, Switzerland |
0216904 | 01/16/91 | 03/31/06 |
13 | Method and Apparatus for Removing Noncondensable Gases from Cogenerated Process Steam in Dual Fluid Cheng Cycle Engines | France, Great Britain,Italy, Netherlands, Sweden, Switzerland, Germany | 0215111 | 08/28/91 | 03/20/96 |
Issued Patents – Australia | ||||
---|---|---|---|---|
US Ref |
Name | Number | Issued | Expires |
11 | Method and Apparatus for Improved Shutdown Procedures in Dual-Fluid Cheng Cycle Engines | 573444 | 11/07/88 | 03/31/02 |
14 | Method and Apparatus for Improved Startup Procedures in Conventional Steam Power Generators and Dual Fluid Cheng Cycle Engines | 578843 | 07/07/86 | 07/07/02 |
13 | Method and Apparatus for Removing Noncondensable Gases from Cogenerated Process Steam in Dual Fluid Cheng Cycle Engines | 592793 | 06/15/90 | 03/20/02 |
Issued Patents – Japan | ||||
---|---|---|---|---|
US Ref |
Name | Number | Issued | Expires |
3 | Regenerative Parallel-Compound Dual-Fluid Heat Engine | 999727 | 05/03/80 | 10/30/94 |
14 | Method and Apparatus for Improved Startup Procedures in Conventional Steam Power Generators and Dual Fluid Cheng Cycle Engines | 1686910 | 08/11/92 | 07/07/06 |
11 | Method and Apparatus for Improved Shutdown Procedures in Dual-Fluid Cheng Cycle Engines | 1 732335 | 01/17/93 | 03/31/06 |
16 | Steam-Injected Free-Turbine-Type Gas Turbine | 1 873876 | 09/26194 | 01/30/05 |
11 | Method and Apparatus for Improved Shutdown Procedures in Dual-Fluid Cheng Cycle Engines | 2015912 | 03/20/96 | 03/20/06 |